www.hytanpeptides.com
info@hytanpeptides.com
Research Use Only
CERTIFICATE OF ANALYSIS
- Product Name:
- ACTH 1-39 Lyophilized Powder
- Molecular Formula:
- C207H308N56O58S
- Molecular Weight:
- 4541.1 g/mol
- Sequence:
- Sequence available on request (proprietary)
- CAS No.:
- 9002-60-2
- COA No.:
- PXO-260429-ACI-004
- Batch No.:
- ACI-260429-004
- Quantity:
- 5 mg/vial
- Mfg. Date:
- Apr. 29th, 2026
- Retest Date:
- Apr. 29th, 2028
- Storage:
- 2-8°C
Protect from light
| TEST ITEMS | SPECIFICATIONS | RESULTS | |
|---|---|---|---|
| Appearance | White to off-white lyophilized powder | White to off-white lyophilized powder | |
| Identification (LC-MS) | Consistent with reference standard | Conforms | |
| Peptide Purity (HPLC) | NLT 98.0% | 99.02% | |
| Related Impurities (HPLC) | Each impurity NMT 1.0% Total impurities NMT 2.0% |
Each impurity ≤ 0.58% Total impurities 0.98% |
|
| Mass Spectrum (ESI-MS) | 4541.10 Da (theoretical) | 4540.6 Da | |
| Peptide Content (Assay) | NLT 90.0% (on dry basis) | 95.9% | |
| Water Content (Karl Fischer) | NMT 7.0% | 1.9% | |
| Acetic Acid | NMT 10.0% | 0.7% | |
| Residual Solvent (GC) | Acetonitrile | NMT 410 ppm | 122 ppm |
| Methylene Chloride | NMT 600 ppm | N.D. | |
| Methyl tert-Butyl Ether | NMT 5000 ppm | N.D. | |
| DMF | NMT 880 ppm | N.D. | |
| Heavy Metals (as Pb) | NMT 10 ppm | < 4 ppm | |
| Bacterial Endotoxins | NMT 1 EU/mg | < 0.2 EU/mg | |
| Microbial Limits | TAMC | NMT 100 cfu/g | < 20 cfu/g |
| TYMC | NMT 100 cfu/g | < 10 cfu/g | |
| Fill Content | 5 mg/vial ±10% | 5.0 mg/vial | |
Conclusion: This batch complies with enterprise quality standards.
Reference Methods: HPLC Method: SOP-HPLC-017 | LC-MS Method: SOP-MS-004 | GC Method: SOP-GC-002
RESEARCH USE ONLY